


PUMP SPECIFICATION | |
Low pressure output | 80m³/hr |
Low pressure | 70bar |
High pressure output | 50m³/hr |
High pressure | 125bar |
Concrete cylinder dimension | Φ200×1600mm |
Hydraulic cylinder | Φ125×1600mm |
Hydraulic cylinder rod dimension | Φ80 |
Max. stroke | 32/Min |
Main hydraulic pump | Rexroth A11VO190 & A10V028 |
Engine | CUMMINS QSB6.7 163KW@2200 |
H/L Pressure switch device | Auto |
Variable volume control | 0 to full |
Outlet diameter | 6 Inch |
Hydraulic Circuit type | Open |
Lubricating system | Auto grease |
Remote control | Autec |
Overall Length | 4955mm |
Overall Width | 1750mm |
Overall Height | 2500mm |
Weight | 6500kg |
TRACK SPECIFICATION | |
Track Length | 2945mm |
Track Width | 1600mm |
Centre Distance | 2418mm |
Hydraulic Motor Displacement | 44 cc/r |
Gear Ratio | 1:53.7 |
Speed (Each Side 50L/Min) | 2.6 KM/h |
Rated Torque (Single Side) | 10500 N · m |
Slope Climbing Capacity | 30 Degree |