Menu
.
Previous slide
Next slide
PERFORMANCE | |
Low pressure output | 70m³/hr |
Low pressure | 58 bar |
High pressure output | 50m³/hr |
High pressure | 100 bar |
TECHNICAL INFORMATION | |
Concrete cylinder dimension | 180×1400mm |
Hydraulic cylinder dimension | Φ100×1400mm |
Hydraulic cylinder rod dimension | Φ65 |
Max. strokes per minute | 30 |
Main hydraulic pump | REXROTH A11VO130 & A10VO28 |
Hydraulic system pressure | 300 bar |
H/L Pressure switch device | Semi Auto |
Variable volume control | 0 to full |
Hydraulic tank capacity | 250L |
Hopper height | 1200mm |
Hopper capacity | 0.5m³ |
Outlet diameter | 6 Inch |
PTO | |
Manufacturer’s model | STIEBEL |
DIMENSIONS AND WEIGHT (APROX.) | |
Length | 8200/7750mm |
Width | 2175mm |
Height | 2500mm |
Weight (approx.) | 7540kg (Front: 2660kg, Rear: 4880kg) |
CONFIGURATION | |
Circuit type | Open |
High-low pressure shifting | Semi-Auto |
Lubricating system | Auto grease |
Wireless remote control | √ |
Distribution Valve Style | Butterfly Valve |
Manual stroke | √ |
Air Compressor | Share with truck |
Vibrator Motor | √ |
Remote Control | √ |
Water Tank | √ |
TRUCK | |
Manufacturer’s model | FUSO FK62FLY1RFAC/FK62FHY1RFAC |
GVM | 11,000kg |
Wheelbase | 4870/4270mm |