Menu
Previous slide
Next slide
PERFORMANCE | |
Low pressure output | 70m³/hr |
Low pressure | 58 bar |
High pressure output | 50m³/hr |
High pressure | 100 bar |
TECHNICAL INFORMATION | |
Concrete cylinder dimension | 180×1400mm |
Hydraulic cylinder dimension | Φ100×1400mm |
Hydraulic cylinder rod dimension | Φ65 |
Max. strokes per minute | 30 |
Main hydraulic pump | REXROTH A11VO130 & A10VO28 |
Hydraulic system pressure | 300 bar |
H/L Pressure switch device | Semi Auto |
Variable volume control | 0 to full |
Hydraulic tank capacity | 250L |
Hopper height | 1200mm |
Hopper capacity | 0.5m³ |
Outlet diameter | 6 Inch |
PTO | |
Manufacturer’s model | STIEBEL |
DIMENSIONS | |
Length | 8300kg |
Width | 2175kg |
Height | 2500kg |
Weight (approx.) | 8000kg (Front: 2540kg, Rear:5460kg) |
CONFIGURATION | |
Circuit type | Open |
High-low pressure shifting | Semi-Auto |
Lubricating system | Auto grease |
Wireless remote control | √ |
Distribution Valve Style | Butterfly Valve |
Manual stroke | √ |
Air Compressor | Airman PDS185S |
Vibrator Motor | √ |
Remote Control | √ |
Water Tank | √ |
TRUCK | |
Manufacturer’s model | FUSO FK62FLY1RFAC |
GVM | 11,000kg |
Wheel Base | 4870mm |