Menu
Previous slide
Next slide
PERFORMANCE | |
Low pressure output | 80m³/hr |
Low pressure | 70bar |
High pressure output | 50m³/hr |
High pressure | 125bar |
TECHNICAL INFORMATION | |
Concrete cylinder dimension | Φ200×1600mm |
Hydraulic cylinder | Φ125×1600mm |
Hydraulic cylinder rod dimension | Φ80 |
Max. stroke | 32/Min |
Main hydraulic pump | Rexroth A11VO190 & A10V028 |
H/L Pressure switch device | Auto |
Variable volume control | 0 to full |
Hopper height | 1240mm |
Outlet diameter | 6 Inch |
PTO | |
Manufacturer | STIEBEL 4496 |
CONFIGURATION | |
Circuit type | Open |
High-low pressure shifting | Fully Auto |
Lubricating system | Auto grease |
6 Channel Wireless remote control | Autec |
Distribution Valve Style | Butterfly Valve |
Manual stroke | √ |
High Pressure Gerni | √ |
Vibrator Motor | √ |
Inbuilt Tool Box | √ |
Water Tank | √ |
TRUCK | |
Manufacturer’s model | FUSO FK62FLZRFAC |
GVM | 12,000kg |
Wheelbase | 4870mm |
DIMENSIONS AND WEIGHT (APROX.) | |
Length | 8300mm |
Width | 2170mm |
Height | 2000mm |
Weight | 9000kg (Front: 2940kg, Rear: 6060kg) |